1.5 Inch Barb Automatic Fuel Nozzle With Swivel, Max Flow Rate 37 GPM
1.5 Inch Barb Automatic Fuel Nozzle With Swivel, Max Flow Rate 37 GPM
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$110.11
Regular price
$110.11
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
1.5 Inch Barb Automatic Fuel Nozzle With Swivel, Max Flow Rate 37 GPM
Regular price
$110.11
Regular price
$110.11
Sale price
Unit price
/
per
1.5 Inch Barb Automatic Fuel Nozzle With Swivel, Max Flow Rate 37 GPM, Auto Shut Off Diesel Gas Pump Nozzle With 3-Speed Trigger Lock & 1.5 Inch (OD=40 Mm) Spout For Gasoline, Diesel, Kerosene
| Style Type | All Metal 1.5 Inch/1.5 Inch Straight (Without Hose) |
|---|---|
| Power Supply | None |
| Compatibility | All nozzles are designed with standard threaded inlets (1 in NPT, 3/4 in NPT, 3/4 in barb, 1.5 in barb) to fit most fuel pumps, oil drum pumps, and fixed fuel delivery systems. They are suitable for various fuels like diesel, gasoline, kerosene, and some for urea and industrial fluids. |
| Automatic Shut - Off | Feature an automatic shut - off design that senses back pressure, stopping the oil supply when the tank is nearly full or full. This effectively avoids oil spillage and waste for common fuels and fluids. |
| Stable Flow Rate | Have a multi - speed flow rate (mostly 3 - speed, some 2 - speed) to meet different refueling needs, such as low speed for cars/motorcycles and higher speed for trucks/machinery. The maximum flow rate varies from 11.6 GPM to 37 GPM depending on the model, with the rate being linked to the pump output. |
| Quality and Durability | Constructed from premium aluminum alloy, these nozzles are corrosion - and wear - resistant. They ensure stable output during frequent use, outdoor exposure, or in oily and humid conditions, making them suitable for logistics fleets, construction, and agricultural equipment. |
| Wide Applications | Work with various fuel tanks, including those in farm equipment, construction fleets, mobile refuelers, and portable fuel trucks. They are useful for outdoor fueling and daily transport energy replenishment, and some are specifically designed for industrial or mobile fueling of DEF. |
| Item Model Number | Different models (CDI - C02, CDI - C20, CDI - F04, CDI - C01, CDI - C10, CDI - C21, CDI - F02) have distinct features. |
| Inlet Type and Size | Inlet sizes include 1 in NPT, 3/4 in NPT, 3/4 in barb, and 1.5 in barb, with some being male threaded. |
| Accessories | Some come with a swivel elbow, hose, or connector. For example, CDI - C02 (one version) comes with a swivel elbow, CDI - C20 comes with a hose, and CDI - C10 comes with a connector. |
| Flow Rate | The maximum flow rate varies. CDI - C02 and related models with 1 in NPT inlet may have a max 21.6 GPM, CDI - C20, CDI - C01 (3/4 in NPT) may have 11.8 GPM, CDI - F04 (3/4 in barb for DEF) has 11.6 GPM, CDI - C10 (1.5 in barb) has 37 GPM, CDI - C21 (3/4 in NPT) has 22.7 GPM, and CDI - F02 (3/4 in barb for DEF) has 14.5 GPM. |
| Net Weight and Color | Net weights range from 0.53 lbs (CDI - F02) to 9.92 lbs (CDI - C20), and colors vary from green, red, blue, yellow, silver, to white. |
| Item Model Number | CDI - C02 |
| Color | Green |
| Net Weight | 3.09 lbs / 1.4 kg |
| Product Dimensions | 14.57 x 9.25 x 2.17 inch / 370 x 235 x 55 mm (nozzle) |
| Net Weight | 4.2 lbs / 1.9 kg |
| Item Model Number | CDI - C20 |
| Color | Red |
| Net Weight | 9.92 lbs / 4.5 kg |
| Product Dimensions | 13.78 x 8.66 x 2.17 in / 350 x 220 x 55 mm (nozzle) |
| Item Model Number | CDI - F04 |
| Color | Blue |
| Net Weight | 1.87 lbs / 0.85 kg |
| Product Dimensions | 15.75 x 8.66 x 2.17 inch / 400 x 220 x 55 mm (nozzle with connector) |
| Item Model Number | CDI - C01 |
| Color | Yellow |
| Net Weight | 2.2 lbs / 1 kg |
| Net Weight | 3.07 lbs / 1.4 kg |
| Product Dimensions | 13.78 x 8.66 x 2.17 in / 350 x 220 x 55 mm (nozzle without connector) |
| Item Model Number | CDI - C10 |
| Color | Silver |
| Net Weight | 4.85 lbs / 2.2 kg |
| Product Dimensions | 12.6 x 9.84 x 2.36 inch / 320 x 250 x 60 mm (nozzle without connector) |
| Item Model Number | CDI - C21 |
| Net Weight | 5.51 lbs / 2.5 kg |
| Product Dimensions | 12.8 x 8.66 x 2.17 inch / 325 x 220 x 55 mm (nozzle) |
| Item Model Number | CDI - F02 |
| Color | White |
| Net Weight | 0.53 lbs / 0.24 kg |
| Product Dimensions | 13.58 x 8.66 x 1.89 inch / 345 x 220 x 48 mm (nozzle with connector) |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
